Product Attribute Information
Single | Double | ||||
Reference Number | |||||
---|---|---|---|---|---|
11 Feet | 12 Feet | 13 Feet | 14 Feet | 15 Feet | |
Reference Number | ACC | ||||
Bed Length | |||||
Bed Width | |||||
Seating Width | 80 centimeters | 32 inches | ||||
Seating Height | centimeters | inches | ||||
Overall Height | 152 centimeters | 60 inches | ||||
Weight Capacity | 110 kilograms | 240 pounds | ||||
20/40/40 HC | ||| | ||||
Overall Length | |||||
Weight Capacity | |||||
20/40/40 HC | |||||
Reference Number | |||||
Stand Length | |||||
Stand Width | |||||
Stand Height | |||||
Weight Capacity | |||||
20/40/40 HC |