Product Attribute Information
Single | Double | ||||
Reference Number | AMFH-S | AMFH-D | |||
---|---|---|---|---|---|
11 Feet | 12 Feet | 13 Feet | 14 Feet | 15 Feet | |
Reference Number | |||||
Bed Length | 208 centimeters | 82 inches | 208 centimeters | 82 inches | |||
Bed Width | 78 centimeters | 31 inches | 139 centimeters | 55 inches | |||
Seating Width | |||||
Seating Height | |||||
Overall Height | |||||
Weight Capacity | |||||
20/40/40 HC | |||||
Overall Length | 335 centimeters | 132 inches | 393 centimeters | 155 inches | |||
Weight Capacity | 110 kilograms | 240 pounds | 180 kilograms | 397 pounds | |||
20/40/40 HC | ||| | ||| | |||
Reference Number | |||||
Stand Length | |||||
Stand Width | |||||
Stand Height | |||||
Weight Capacity | |||||
20/40/40 HC |