Product Attribute Information
Single | Double | ||||
Reference Number | LFH-55 | ||||
---|---|---|---|---|---|
11 Feet | 12 Feet | 13 Feet | 14 Feet | 15 Feet | |
Reference Number | |||||
Bed Length | 208 centimeters | 82 inches | ||||
Bed Width | 139 centimeters | 55 inches | ||||
Seating Width | |||||
Seating Height | |||||
Overall Height | |||||
Weight Capacity | |||||
20/40/40 HC | |||||
Overall Length | 393 centimeters | 155 inches | ||||
Weight Capacity | 210 kilograms | 460 pounds | ||||
20/40/40 HC | 2000 pieces | 4000 pieces | 4900 pieces | ||||
Reference Number | |||||
Stand Length | |||||
Stand Width | |||||
Stand Height | |||||
Weight Capacity | |||||
20/40/40 HC |