Product Attribute Information
Single | Double | ||||
Reference Number | LB | ||||
---|---|---|---|---|---|
11 Feet | 12 Feet | 13 Feet | 14 Feet | 15 Feet | |
Reference Number | |||||
Bed Length | 39.5 centimeters | 15.5 inches | ||||
Bed Width | 42 centimeters | 16.5 inches | ||||
Seating Width | |||||
Seating Height | |||||
Overall Height | 61 centimeters | 24 inches | ||||
Weight Capacity | |||||
20/40/40 HC | |||||
Overall Length | |||||
Weight Capacity | |||||
20/40/40 HC | 750 pieces | 1750 pieces | 2050 pieces | ||||
Reference Number | |||||
Stand Length | |||||
Stand Width | |||||
Stand Height | |||||
Weight Capacity | |||||
20/40/40 HC |