Product Attribute Information
Single | Double | ||||
Reference Number | MNH-S | MNH-D | |||
---|---|---|---|---|---|
11 Feet | 12 Feet | 13 Feet | 14 Feet | 15 Feet | |
Reference Number | |||||
Bed Length | 300 centimeters | 118 inches | 300 centimeters | 118 inches | |||
Bed Width | 150 centimeters | 59 inches | 250 centimeters | 98 inches | |||
Seating Width | |||||
Seating Height | |||||
Overall Height | |||||
Weight Capacity | |||||
20/40/40 HC | |||||
Overall Length | 310 centimeters | 122 inches | 310 centimeters | 122 inches | |||
Weight Capacity | 120 kilograms | 265 pounds | 210 kilograms | 460 pounds | |||
20/40/40 HC | 6750 pieces | 15000 pieces | 17250 pieces | pieces | pieces | pieces | |||
Reference Number | |||||
Stand Length | |||||
Stand Width | |||||
Stand Height | |||||
Weight Capacity | |||||
20/40/40 HC |