Product Attribute Information
Single | Double | ||||
Reference Number | |||||
---|---|---|---|---|---|
11 Feet | 12 Feet | 13 Feet | 14 Feet | 15 Feet | |
Reference Number | PRS-39 | ||||
Bed Length | |||||
Bed Width | |||||
Seating Width | 99 centimeters | 39 inches | ||||
Seating Height | centimeters | inches | ||||
Overall Height | 147 centimeters | 58 inches | ||||
Weight Capacity | 110 kilograms | 240 pounds | ||||
20/40/40 HC | ||| | ||||
Overall Length | |||||
Weight Capacity | |||||
20/40/40 HC | |||||
Reference Number | |||||
Stand Length | |||||
Stand Width | |||||
Stand Height | |||||
Weight Capacity | |||||
20/40/40 HC |