Product Attribute Information
Single | Double | ||||
Reference Number | APCH | ||||
---|---|---|---|---|---|
11 Feet | 12 Feet | 13 Feet | 14 Feet | 15 Feet | |
Reference Number | |||||
Bed Length | 208 centimeters | 82 inches | ||||
Bed Width | 140 centimeters | 55 inches | ||||
Seating Width | |||||
Seating Height | |||||
Overall Height | |||||
Weight Capacity | |||||
20/40/40 HC | |||||
Overall Length | 335 centimeters | 132 inches | ||||
Weight Capacity | 104 kilograms | 230 pounds | ||||
20/40/40 HC | 2200 pieces | 4800 pieces | 6000 pieces | ||||
Reference Number | |||||
Stand Length | |||||
Stand Width | |||||
Stand Height | |||||
Weight Capacity | |||||
20/40/40 HC |