Product Attribute Information
Single | Double | ||||
Reference Number | COMBO-ST18 | ||||
---|---|---|---|---|---|
11 Feet | 12 Feet | 13 Feet | 14 Feet | 15 Feet | |
Reference Number | |||||
Bed Length | 122 centimeters | 48 inches | ||||
Bed Width | 109 centimeters | 43 inches | ||||
Seating Width | |||||
Seating Height | |||||
Overall Height | centimeters | inches | ||||
Weight Capacity | |||||
20/40/40 HC | |||||
Overall Length | |||||
Weight Capacity | |||||
20/40/40 HC | ||| | ||||
Reference Number | |||||
Stand Length | |||||
Stand Width | |||||
Stand Height | |||||
Weight Capacity | |||||
20/40/40 HC |