Product Attribute Information
Single | Double | ||||
Reference Number | BRZH-S | BRZH-D | |||
---|---|---|---|---|---|
11 Feet | 12 Feet | 13 Feet | 14 Feet | 15 Feet | |
Reference Number | |||||
Bed Length | 200 centimeters | 79 inches | 220 centimeters | 87 inches | |||
Bed Width | 130 centimeters | 51 inches | 150 centimeters | 59 inches | |||
Seating Width | |||||
Seating Height | |||||
Overall Height | |||||
Weight Capacity | |||||
20/40/40 HC | |||||
Overall Length | 335 centimeters | 132 inches | 393 centimeters | 155 inches | |||
Weight Capacity | 120 kilograms | 265 pounds | 180 kilograms | 400 pounds | |||
20/40/40 HC | 2260 pieces | 4750 pieces | 5550 pieces | 2034 pieces | 4275 pieces | 4995 pieces | |||
Reference Number | |||||
Stand Length | |||||
Stand Width | |||||
Stand Height | |||||
Weight Capacity | |||||
20/40/40 HC |