Product Attribute Information
Single | Double | ||||
Reference Number | MEX-SLPS | MEX-SLPD | |||
---|---|---|---|---|---|
11 Feet | 12 Feet | 13 Feet | 14 Feet | 15 Feet | |
Reference Number | |||||
Bed Length | 200 centimeters | 79 inches | 200 centimeters | 79 inches | |||
Bed Width | 200 centimeters | 79 inches | 300 centimeters | 118 inches | |||
Seating Width | |||||
Seating Height | |||||
Overall Height | |||||
Weight Capacity | |||||
20/40/40 HC | |||||
Overall Length | 335 centimeters | 132 inches | 393 centimeters | 156 inches | |||
Weight Capacity | 120 kilograms | 265 pounds | 180 kilograms | 400 pounds | |||
20/40/40 HC | 2500 pieces | 5550 pieces | 6500 pieces | 2100 pieces | 4500 pieces | 5250 pieces | |||
Reference Number | |||||
Stand Length | |||||
Stand Width | |||||
Stand Height | |||||
Weight Capacity | |||||
20/40/40 HC |