Product Attribute Information
Single | Double | ||||
Reference Number | TEXT-36 | TEXT-55 | |||
---|---|---|---|---|---|
11 Feet | 12 Feet | 13 Feet | 14 Feet | 15 Feet | |
Reference Number | |||||
Bed Length | 193 centimeters | 76 inches | 208 centimeters | 82 inches | |||
Bed Width | 91 centimeters | 36 inches | 139 centimeters | 55 inches | |||
Seating Width | |||||
Seating Height | |||||
Overall Height | |||||
Weight Capacity | |||||
20/40/40 HC | |||||
Overall Length | 335 centimeters | 132 inches | 393 centimeters | 155 inches | |||
Weight Capacity | 120 kilograms | 265 pounds | 180 kilograms | 400 pounds | |||
20/40/40 HC | ||| | ||| | |||
Reference Number | |||||
Stand Length | |||||
Stand Width | |||||
Stand Height | |||||
Weight Capacity | |||||
20/40/40 HC |